	var markers = [
					{
						'latitude': -22.5497,
						'longitude': 27.1277,
						'name': 'Kgotla',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '30',
						'x2': '30'
						
					},
					{
						'latitude': -22.552650,
						'longitude': 27.131354,
						'name': 'Hospital',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon46.png',
						'x1': '40',
						'x2': '40'
					},
					{
						'latitude': -22.552614,
						'longitude': 27.128154,
						'name': 'Community Hall',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '30',
						'x2': '30'
					},
					{
						'latitude': -22.555569,
						'longitude': 27.130889,
						'name': 'Police',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '40',
						'x2': '40'
					},
					{             
						'latitude': -22.555987,
						'longitude': 27.130149,
						'name': 'Postoffice',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '30',
						'x2': '30'
					},
					{
						'latitude': -22.558149,
						'longitude': 27.126991,
						'name': 'Railway Station',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '30',
						'x2': '30'
					},
					{
						'latitude': -22.542672,
						'longitude': 27.100065,
						'name': 'Postoffice',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '30',
						'x2': '30'
					},
					{
						'latitude': -22.532681,
						'longitude': 27.109578,
						'name': 'Court',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '30',
						'x2': '30'
					},
					{
						'latitude': -22.534227,
						'longitude': 27.123950,
						'name': 'Council',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '30',
						'x2': '30'
					},
					{
						'latitude': -22.535455,
						'longitude': 27.124567,
						'name': 'Landboard',
						'icon':'http://maps.google.com/mapfiles/kml/pal3/icon56.png',
						'x1': '30',
						'x2': '30'
					}
					
					];
	

